Voting results
- Design
-
6.8 - Features
-
6.4 - Performance
-
6.4
- Votes:
- 1192
- Hits:
- 186739
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, November | |
| Status | Coming Soon |
| Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Scratch-resistant glass - Sapphire gem stone on D-pad - Living wallpapers - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, video ringtones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1 GB of user memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 8, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB OTG |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Colors | Brown | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video | |
| - Java MIDP 2.0 - MP3 player - Voice memo - T9 - Calendar - Calculator - Built-in handsfree - Accelerometer - Turn-to-mute - Durable stainless steel covers |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |


Niciun comentariu:
Trimiteți un comentariu